MTS2010i
|
|
|
* Microsoft, Windows NT, Windows 2000, Windows XP, Visual C++ are registered trademarks of Microsoft Corporation |
System Specifications: |
INPUT SPECIFICATIONS* |
|||||
Parameter |
Conditions/Description |
Min |
Nom |
Max |
Units |
Input Voltage - AC (Note 1) | Jumper selectable | 90 | 100 | 105 | |
108 | 120 | 125 | VAC | ||
200 | 220 | 230 | |||
215 | 240 | 250 | |||
Input Frequency | AC Input | 47 | 63 | Hz | |
Line Regulation | Output Voltage
charge for 10% line change F case models |
-0.01 | 0.01 | ||
Input Current | 20 | Amps | |||
ENVIRONMENTAL SPECIFICATIONS* |
|||||
Parameter |
Conditions/Description |
Min |
Nom |
Max |
Units |
Ambient Operating Temperature | Functional | 15 |
25 |
35 | șC |
Within specification | 20 | 25 | 28 | șC | |
Storage Temperature | -40 | 85 | șC | ||
Relative Humidity | Non-condensing | 10% | 90% |
* Note 1: AC must be free or voltage transients. A high quality Power Line Conditioner may be required for equipment using high current and or high level transients present on AC line. |
|
||||||||||||||||||
System Resources: | ||||||||||||||||||
IC Family Specifications Resources | ||||||||||||||||||
PFM1010 - Power Mosfet test Module. 50 V / 50 A Pulse power for 1 mS capability. Rdson Measurement capability to an accuracy ± 1% and a resolution of 1 uOhm. | ||||||||||||||||||
QOAL400 - Quad OP Amp Module. Four Independent Channels. It is capable of measuring all common parameters of an Op Amp,including AC as well as DC parameters. | ||||||||||||||||||
Generic Resources | ||||||||||||||||||
DB1600 - 16-bit Digital Card; allows for the control of 16 bit of data. The logic levels may be programmed anywhere within the range of ± 12 V | ||||||||||||||||||
DPB8800 - 11" X 14" DUT Prototype Board; interfaces the tester with the DUT. Contains generous area for custom circuity and extra relays. Available with standard solutions to test families of components like Op-Amps, Regulators, ADC's. ± 15 V and + 5 V are available to support circuity biasing. | ||||||||||||||||||
MATX4001 - General Purpose Relay Matrix; provides an 8 X 5 switch matrix and 4 additional Relay Drive Lines. Each relay is capable of handling 1 Amp and can isolate up to 5 KV. | ||||||||||||||||||
MATX4010 - General Purpose Relay Matrix; provides an 8 X 5 switch matrix and 4 additional Relay Drive Lines. Each relay is capable of handling 10 Amps and can isolate up to 5 KV. | ||||||||||||||||||
PM0650 - 6-Channel Power Source Providing 3 different supply requirements: 50 V / 2 A, 50 V / 50 mA continuous and 50 V / 2 A pulse. Floating +/- 2000 V. | ||||||||||||||||||
PM0820 - 8 independent Power Modules on a single card. Each module has a Four-Quadrant Power Source (20 V / 100 mA). Voltage/Current, Force/Measure capabilities. | ||||||||||||||||||
PM0825 - 8 independent Power Modules on a single card. Each module has a Four-Quadrant Power Source. 3 different supply requirements: 20 V / 500 mA, 20 V / 100 uA, 20 V / 100 mA.Voltage/Current, Force/Measure capabilities. | ||||||||||||||||||
PM0830 - 8 independent Power Modules on a single card. Each module has a Four-Quadrant Power Source, 2 modules (30 V / 500 mA). And the other 6 modules (30 V / 50 mA). Voltage/Current, Force/Measure capabilities. | ||||||||||||||||||
PM1000 - 1000 V / 20 mA Programmable Voltage supply. Force/Measure capabilities. Dissipation is limited to 5 W. | ||||||||||||||||||
PM2000 - 200 V / 10 mA Programmable Voltage supply. Force/Measure capabilities to ± 10 nA accuracy. | ||||||||||||||||||
PM2010 - Four-Quadrant Power Source (20 V / 10 A). Voltage/Current, Force/Measure capabilities. Dissipation is limited to 50 W. | ||||||||||||||||||
SSM4010 - General Purpose Switching Matrix; provides an 8 X 5 switch matrix. Each Row/Column consists of independent Force/Sense lines that are switched simultaneously. | ||||||||||||||||||
TMM200 - Time measurement Unit for measuring such parameters as propagation delays, rise time, fail time and any other time related parameter. It is well suited to test both digital and analog devices. |
*All specifications are subject to change without notice. |